School Groups and Class Photos
Scope and Contents
P.14.1158.30.1 B&W 5x7 A group of men (possibly faculty)
P.14.1158.30.2 B&W 5x7 The same as P.14.1158.30.1
P.14.1158.30.3 B&W 5x7 The same as P.14.1158.30.1
P.14.1158.31 B&W 5x7 Larger group with Larry's wife and the school nurse
P.14.1158.32 B&W 23/4x43/4 "Miss E M Phillipsa RN -School nurse"
P.14.1158.33.1 B&W 71/2x91/2 Larry Larom with five students
P.14.1158.33.2 B&W 71/2x91/2 The same as P.14.1158.33.1
P.14.1158.34.1 B&W 71/2x91/2 Larry Larom with four students
P.14.1158.34.2 B&W 71/2x91/2 The same as P.14.1158.34.1
P.14.1158.35 B&W 21/2x31/2 "Lazy D Club"
P.14.1158.36 B&W 21/2x31/2 Four students
P.14.1158.37 B&W 21/2x31/2 "Student Council"
P.14.1158.38 B&W 21/2x31/2 "'The Brand' Board"
P.14.1158.39 B&W 21/2x31/2 "The Lazy J Club"
P.14.1158.40 B&W 21/2x31/2 "Dramatic Club"
P.14.1158.41.1 B&W 31/4x51/4 A group in front of a cabin
P.14.1158.41.2 B&W 31/4x51/4 The same as P.14.1158.41.1
P.14.1158.41.3 B&W 31/4x51/4 The same as P.14.1158.41.1
P.14.1158.41.4 B&W 31/4x51/4 The same as P.14.1158.41.1
P.14.1158.41.5 B&W 31/4x51/4 The same as P.14.1158.41.1
P.14.1158.41.6 B&W 31/4x51/4 The same as P.14.1158.41.1
P.14.1158.42.1 B&W 5x7 "Valley Ranch School - a club group"
P.14.1158.42.2 B&W 5x7 The same as P.14.1158.42.1
P.14.1158.42.3 B&W 5x7 The same as P.14.1158.42.1
P.14.1158.43 B&W 5x7 Valley Ranch School group
P.14.1158.44.1 B&W 5x7 Students and Faculty with Larry Larom
P.14.1158.44.2 B&W 5x7 The same as p.14.1158.44.1
P.14.1158.45 B&W 5x7 "A student council group"
P.14.1158.46.1 B&W 8x10 "Valley Ranch School"
P.14.1158.46.2 B&W 8x10 The same as P.14.1158.46.1
P.14.1158.46.3 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.4 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.5 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.6 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.7 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.8 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.9 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.10 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.11 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.12 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.13 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.46.14 B&W 43/4x63/4 The same as P.14.1158.46.1
P.14.1158.47.1 B&W 8x10 Valley Ranch School group
P.14.1158.47.2 B&W 7x10 The same as P.14.1158.47.1
P.14.1158.47.3 B&W 71/2x91/2 The same as P.14.1158.47.1
P.14.1158.47.4 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.5 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.6 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.7 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.8 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.9 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.10 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.11 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.12 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.13 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.47.14 B&W 43/4x63/4 The same as P.14.1158.47.1
P.14.1158.48.1 B&W 71/2x91/2 Valley Ranch School group
P.14.1158.48.2 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.3 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.4 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.5 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.6 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.7 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.8 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.9 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.10 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.11 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.48.12 B&W 71/2x91/2 The same as P.14.1158.48.1
P.14.1158.49.1 B&W 6x93/4 Valley Ranch School group
P.14.1158.49.2 B&W 6x93/4 The same as P.14.1158.49.1
P.14.1158.49.3 B&W 6x93/4 The same as P.14.1158.49.1
P.14.1158.49.4 B&W 6x93/4 The same as P.14.1158.49.1
P.14.1158.49.5 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.6 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.7 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.8 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.9 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.10 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.11 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.12 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.13 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.14 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.15 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.16 B&W 33/4x63/4 The same as P.14.1158.49.1
P.14.1158.49.17 B&W 33/4x63/4 The same as P.14.1158.49.1
Dates
- Created: 1906-1981
- Other: Date acquired: 01/01/1985
Conditions Governing Access
McCracken Library staff may determine use restrictions dependent on the physical condition of manuscript materials. Restrictions may exist on reproduction, quotation or publication. Contact McCracken Research Library for more information.
Extent
From the Collection: 84.00 boxes
Language of Materials
From the Collection: English
Creator
- From the Collection: Larom, Irving H. "Larry" (Person)
Repository Details
Part of the McCracken Research Library Repository