Box MS66.02
Contains 5 Results:
Book 5, 1899 - 1902
Volume in Portfolio
Hammerless : #100000 - 105210 (pg 1 - 74)
Hammer : #79000 - 84181 (pg 74 - 149)
Ejector : #5000 - 7811 (pg 150 - 189)
Hammerless (16 ga.) : #61200 - 61898 (pg 190 - 199)
Book 6, 1902
Volume in Portfolio
Hammerless : #105211 - 110360 (pg 1 - 74)
#110361 - 111284 (pg 241 - 253)
#111285 - 111704 (pg 235 - 240)
Hammer : #84182 - 89999 (pg 75 - 158)
#125000 - 130275 (pg 158 - 233)
Book 7, 1902 - 1904
Volume in Portfolio
Hammerless : #111705 - 115893 (pg 74 - 133)
#115894 - 117987 (pg 175 - 204)
#117988 - 119035 (pg 157 - 171)
Hammer: #130276 - 131812 (pg 134 - 155)
Ejector : #7812 - 9999 (pg 1 - 32)
#200000 - 202687 (pg 32 - 70)
Book 8, 1903 - 1907
Volume in Portfolio
Hammerless : # 119036 - 124999 (pg 70 - 155)
# 300000 - 300853 (pg 155 - 167)
Hammerless (16 ga) : # 61899 - 62736 (pg 241 - 252)
Hammer : # 131813 - 136573 (pg 1 - 68)
# 136574 - 138393 (pg 170 - 195)
Ejector : # 202688 - 205698 (pg 197 - 239 )
Book 9, 1906
Volume in Portfolio
Hammerless: #300854 - 309069 (pg 50-149)
Hammer: #138394 - 142402 (pg 1 - 49)
#142403 - 146254 (pg 150 - 196)